<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Astronomy Communication Guide</title>
	<atom:link href="http://astronomycommunication.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://astronomycommunication.com</link>
	<description>A guide for astronomy communication and public outreach</description>
	<lastBuildDate>Fri, 22 Mar 2013 15:33:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The Full Dome Database by Divyadarshan Purohit</title>
		<link>http://astronomycommunication.com/2013/03/22/the-full-dome-database/#comment-194</link>
		<dc:creator><![CDATA[Divyadarshan Purohit]]></dc:creator>
		<pubDate>Fri, 22 Mar 2013 15:33:51 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=3853#comment-194</guid>
		<description><![CDATA[Dear Oana Sandu, 

Thanks for very useful resources,it will be helpful  for planetarium. best regards, DDPurohit]]></description>
		<content:encoded><![CDATA[<p>Dear Oana Sandu, </p>
<p>Thanks for very useful resources,it will be helpful  for planetarium. best regards, DDPurohit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What schools don&#8217;t teach by What most schools don&#8217;t teach &#124; The Career Advisor</title>
		<link>http://astronomycommunication.com/2013/02/27/what-schools-dont-teach/#comment-185</link>
		<dc:creator><![CDATA[What most schools don&#8217;t teach &#124; The Career Advisor]]></dc:creator>
		<pubDate>Fri, 01 Mar 2013 02:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=3836#comment-185</guid>
		<description><![CDATA[[...] What schools don&#8217;t teach [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What schools don&#8217;t teach [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerful Visual in Communicating Space Exploration by Oana Sandu</title>
		<link>http://astronomycommunication.com/2013/02/23/powerful-visual-in-communicating-space-exploration/#comment-183</link>
		<dc:creator><![CDATA[Oana Sandu]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 14:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=3830#comment-183</guid>
		<description><![CDATA[You&#039;re most welcomed! :)]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re most welcomed! <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerful Visual in Communicating Space Exploration by Divyadarshan Purohit</title>
		<link>http://astronomycommunication.com/2013/02/23/powerful-visual-in-communicating-space-exploration/#comment-182</link>
		<dc:creator><![CDATA[Divyadarshan Purohit]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 14:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=3830#comment-182</guid>
		<description><![CDATA[Dear Oana Sandu &amp; Friends, Thanks for information &amp; related link. best regards, DDPurohit]]></description>
		<content:encoded><![CDATA[<p>Dear Oana Sandu &amp; Friends, Thanks for information &amp; related link. best regards, DDPurohit</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Asteroid (101955) 1999 RQ36 needs a name! by news feed</title>
		<link>http://astronomycommunication.com/2012/09/04/asteroid-101955-1999-rq36-needs-a-name/#comment-181</link>
		<dc:creator><![CDATA[news feed]]></dc:creator>
		<pubDate>Thu, 07 Feb 2013 10:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=579#comment-181</guid>
		<description><![CDATA[I used to be recommended this web site through my cousin. I&#039;m not positive whether or not this put up is written through him as no one else know such precise approximately my problem. You are wonderful! Thanks!]]></description>
		<content:encoded><![CDATA[<p>I used to be recommended this web site through my cousin. I&#8217;m not positive whether or not this put up is written through him as no one else know such precise approximately my problem. You are wonderful! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s the next medium of communication? by Cheta Manuel (@manuelcheta)</title>
		<link>http://astronomycommunication.com/2012/08/13/whats-the-next-medium-of-communication/#comment-144</link>
		<dc:creator><![CDATA[Cheta Manuel (@manuelcheta)]]></dc:creator>
		<pubDate>Tue, 14 Aug 2012 12:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=575#comment-144</guid>
		<description><![CDATA[Neutrinos or quantum communication. Pick one :D]]></description>
		<content:encoded><![CDATA[<p>Neutrinos or quantum communication. Pick one <img src='http://s0.wp.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #AskCharlie by Cheta Manuel (@manuelcheta)</title>
		<link>http://astronomycommunication.com/2012/07/10/askcharlie/#comment-140</link>
		<dc:creator><![CDATA[Cheta Manuel (@manuelcheta)]]></dc:creator>
		<pubDate>Wed, 11 Jul 2012 18:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=561#comment-140</guid>
		<description><![CDATA[Since I found out about the social media account of astronauts or astrophysicists I have been following them. #askcharlie is a very good way to be in contact with them.

One great example is Ron Garan ( https://plus.google.com/116214152295449083654/posts) who is creating a circle of all the Google plusers (https://plus.google.com/116214152295449083654/posts/GqhBVFizeRh) who have an account on Fragile Oasis (http://www.fragileoasis.org/). 

These and others are good examples of how people can use social media to get together and tighten their relationships.]]></description>
		<content:encoded><![CDATA[<p>Since I found out about the social media account of astronauts or astrophysicists I have been following them. #askcharlie is a very good way to be in contact with them.</p>
<p>One great example is Ron Garan ( <a href="https://plus.google.com/116214152295449083654/posts" rel="nofollow">https://plus.google.com/116214152295449083654/posts</a>) who is creating a circle of all the Google plusers (<a href="https://plus.google.com/116214152295449083654/posts/GqhBVFizeRh" rel="nofollow">https://plus.google.com/116214152295449083654/posts/GqhBVFizeRh</a>) who have an account on Fragile Oasis (<a href="http://www.fragileoasis.org/" rel="nofollow">http://www.fragileoasis.org/</a>). </p>
<p>These and others are good examples of how people can use social media to get together and tighten their relationships.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Google hangouts to share astronomy by YO9GJX</title>
		<link>http://astronomycommunication.com/2012/07/06/how-to-use-google-hangouts-to-share-astronomy/#comment-139</link>
		<dc:creator><![CDATA[YO9GJX]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 22:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=555#comment-139</guid>
		<description><![CDATA[Thanks for sharing. Seams to be a good tool]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing. Seams to be a good tool</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Google hangouts to share astronomy by vossinakis</title>
		<link>http://astronomycommunication.com/2012/07/06/how-to-use-google-hangouts-to-share-astronomy/#comment-138</link>
		<dc:creator><![CDATA[vossinakis]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 19:00:49 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=555#comment-138</guid>
		<description><![CDATA[wonderful!!]]></description>
		<content:encoded><![CDATA[<p>wonderful!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to use Google hangouts to share astronomy by vossinakis</title>
		<link>http://astronomycommunication.com/2012/07/06/how-to-use-google-hangouts-to-share-astronomy/#comment-137</link>
		<dc:creator><![CDATA[vossinakis]]></dc:creator>
		<pubDate>Fri, 06 Jul 2012 18:59:31 +0000</pubDate>
		<guid isPermaLink="false">http://astronomycommunication.com/?p=555#comment-137</guid>
		<description><![CDATA[wonderful!!!]]></description>
		<content:encoded><![CDATA[<p>wonderful!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
