<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Astronomy Communication Guide</title>
	<atom:link href="http://astronomycommunication.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://astronomycommunication.com</link>
	<description>A guide for astronomy communication and public outreach</description>
	<lastBuildDate>Fri, 22 Mar 2013 15:33:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='astronomycommunication.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/d0dc498ac4fe82f5bb86af3e728a475d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Astronomy Communication Guide</title>
		<link>http://astronomycommunication.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://astronomycommunication.com/osd.xml" title="Astronomy Communication Guide" />
	<atom:link rel='hub' href='http://astronomycommunication.com/?pushpress=hub'/>
		<item>
		<title>The Full Dome Database</title>
		<link>http://astronomycommunication.com/2013/03/22/the-full-dome-database/</link>
		<comments>http://astronomycommunication.com/2013/03/22/the-full-dome-database/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:00:18 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Resources pool]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Fulldome]]></category>
		<category><![CDATA[Planetarium]]></category>
		<category><![CDATA[planetarium show]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=3853</guid>
		<description><![CDATA[I have discovered this database of full dome shows just a while ago and I wanted to share it with you. A nice resource to both look for new shows for your planetarium, but also advertise your shows if you are a producer. More information on the video below. Their YouTube channel has lots of&#160;&#8230; <a href="http://astronomycommunication.com/2013/03/22/the-full-dome-database/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3853&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I have discovered this database of full dome shows just a while ago and I wanted to share it with you. A nice resource to both look for new shows for your planetarium, but also advertise your shows if you are a producer. More information on the video below.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='560' height='315' src='http://www.youtube.com/embed/Au8hOxis5x0?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>Their <a href="http://www.youtube.com/fulldomedb/">YouTube channel</a> has lots of video presentations of interesting market data concerning planetaria!</p>
<p>Enjoy the database <a href="http://www.fddb.org/">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astronomycommunication.wordpress.com/3853/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astronomycommunication.wordpress.com/3853/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3853&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://astronomycommunication.com/2013/03/22/the-full-dome-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3a77c9b363884cdfcd1ac3d4b0868813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astronomycommunication</media:title>
		</media:content>
	</item>
		<item>
		<title>What is a flame?</title>
		<link>http://astronomycommunication.com/2013/03/22/what-is-a-flame/</link>
		<comments>http://astronomycommunication.com/2013/03/22/what-is-a-flame/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 00:55:40 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[11 years]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[flame challenge]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=3847</guid>
		<description><![CDATA[If you ever want to explain what a flame is to your kids or students, then this is just the right video to do it! And if you ever need an example of a competition to explain science to 11 years olds, then the Flame Challenge is a good one! &#60;p&#62;&#60;a href=&#8221;http://vimeo.com/40271657&#8243;&#62;What is a Flame&#60;/a&#62; from&#160;&#8230; <a href="http://astronomycommunication.com/2013/03/22/what-is-a-flame/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3847&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>If you ever want to explain what a flame is to your kids or students, then this is just the right video to do it!</p>
<p>And if you ever need an example of a competition to explain science to 11 years olds, then the <a href="http://www.centerforcommunicatingscience.org/the-flame-challenge-2/">Flame Challenge</a> is a good one!</p>
<p><div class='embed-vimeo' style='text-align:center;'><iframe src='http://player.vimeo.com/video/40271657' width='500' height='281' frameborder='0'></iframe></div> &lt;p&gt;&lt;a href=&#8221;<a href="http://vimeo.com/40271657&#8243;&gt;What" rel="nofollow">http://vimeo.com/40271657&#8243;&gt;What</a> is a Flame&lt;/a&gt; from &lt;a href=&#8221;<a href="http://vimeo.com/user11258592&#8243;&gt;Ben" rel="nofollow">http://vimeo.com/user11258592&#8243;&gt;Ben</a> Ames&lt;/a&gt; on &lt;a href=&#8221;<a href="http://vimeo.com&#8221;&gt;Vimeo&lt;/a&#038;gt" rel="nofollow">http://vimeo.com&#8221;&gt;Vimeo&lt;/a&#038;gt</a>;.&lt;/p&gt;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astronomycommunication.wordpress.com/3847/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astronomycommunication.wordpress.com/3847/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3847&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://astronomycommunication.com/2013/03/22/what-is-a-flame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3a77c9b363884cdfcd1ac3d4b0868813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astronomycommunication</media:title>
		</media:content>
	</item>
		<item>
		<title>Live Talk from Baltimore</title>
		<link>http://astronomycommunication.com/2013/03/19/live-talk-from-baltimore/</link>
		<comments>http://astronomycommunication.com/2013/03/19/live-talk-from-baltimore/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 14:14:20 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Astronomy Communication Guide]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[outrageous outreach]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[broadcast]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=3841</guid>
		<description><![CDATA[Live Talk from Baltimore Unconventional ways of communicating science — a live talk I am giving in less than 30 minutes and which is broadcasted online from the Space Telescope Science Institute in Baltimore. You&#8217;re free to call in and ask questions!<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3841&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p><a href="http://astronomycommunication.files.wordpress.com/2013/03/slide1.jpg"><img class="aligncenter size-full wp-image-3845" alt="" src="http://astronomycommunication.files.wordpress.com/2013/03/slide1.jpg?w=640&#038;h=480" width="640" height="480" /></a>Live Talk from Baltimore</p>
<p>Unconventional ways of communicating science — a live talk I am giving in less than 30 minutes and which is broadcasted online from the Space Telescope Science Institute in Baltimore. You&#8217;re free to call in and ask questions!</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astronomycommunication.wordpress.com/3841/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astronomycommunication.wordpress.com/3841/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3841&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://astronomycommunication.com/2013/03/19/live-talk-from-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://astronomycommunication.files.wordpress.com/2013/03/slide1.jpg?w=150" />
		<media:content url="http://astronomycommunication.files.wordpress.com/2013/03/slide1.jpg?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/3a77c9b363884cdfcd1ac3d4b0868813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astronomycommunication</media:title>
		</media:content>

		<media:content url="http://astronomycommunication.files.wordpress.com/2013/03/slide1.jpg" medium="image" />
	</item>
		<item>
		<title>What schools don&#8217;t teach</title>
		<link>http://astronomycommunication.com/2013/02/27/what-schools-dont-teach/</link>
		<comments>http://astronomycommunication.com/2013/02/27/what-schools-dont-teach/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:37:18 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Resources pool]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[Lego]]></category>
		<category><![CDATA[LEGO Education]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=3836</guid>
		<description><![CDATA[Or otherwise known as &#8220;how to gain the super powers of the future&#8221;. This video is worth sharing with your kids or students. Additionally, I&#8217;ve recently learned how LEGO Education is teaching children how to build and giving them a taste for coding their toys to perform all sorts of actions. Check out their smart classes concept&#160;&#8230; <a href="http://astronomycommunication.com/2013/02/27/what-schools-dont-teach/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3836&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Or otherwise known as &#8220;how to gain the super powers of the future&#8221;. This video is worth sharing with your kids or students.</p>
<p>Additionally, I&#8217;ve recently learned how LEGO Education is teaching children how to build <strong>and</strong> giving them a taste for coding their toys to perform all sorts of actions. Check out their smart classes concept <a href="http://education.lego.com/en-us/preschool-and-school/lower-primary/7plus-education-wedo/">here</a> and watch the video below.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='360' src='http://www.youtube.com/embed/nKIu9yen5nc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astronomycommunication.wordpress.com/3836/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astronomycommunication.wordpress.com/3836/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3836&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://astronomycommunication.com/2013/02/27/what-schools-dont-teach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://astronomycommunication.files.wordpress.com/2013/02/screen-shot-2013-02-27-at-4-36-22-pm.png?w=150" />
		<media:content url="http://astronomycommunication.files.wordpress.com/2013/02/screen-shot-2013-02-27-at-4-36-22-pm.png?w=150" medium="image" />

		<media:content url="http://0.gravatar.com/avatar/3a77c9b363884cdfcd1ac3d4b0868813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astronomycommunication</media:title>
		</media:content>
	</item>
		<item>
		<title>Powerful Visual in Communicating Space Exploration</title>
		<link>http://astronomycommunication.com/2013/02/23/powerful-visual-in-communicating-space-exploration/</link>
		<comments>http://astronomycommunication.com/2013/02/23/powerful-visual-in-communicating-space-exploration/#comments</comments>
		<pubDate>Sat, 23 Feb 2013 14:15:26 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[Austrian Space Forum]]></category>
		<category><![CDATA[Exploration of Mars]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[MARS2013]]></category>
		<category><![CDATA[OeWF]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[Space exploration]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=3830</guid>
		<description><![CDATA[One of the most powerful visuals I&#8217;ve seen for communicating space exploration, Mars exploration in this particular case. An awesome example of how one image can drive an entire awareness campaign. The visual belongs to The Austrian Space Forum, who is currently running a Mars Analog Field Simulation campaign in Morocco. You can read more&#160;&#8230; <a href="http://astronomycommunication.com/2013/02/23/powerful-visual-in-communicating-space-exploration/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3830&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div id="attachment_3831" class="wp-caption aligncenter" style="width: 650px"><a href="http://astronomycommunication.files.wordpress.com/2013/02/oewf-aoudax-mlang.jpg"><img class="size-full wp-image-3831" alt="(c) OeWF (manfredlang Visuelle Kommunikation)" src="http://astronomycommunication.files.wordpress.com/2013/02/oewf-aoudax-mlang.jpg?w=640&#038;h=480" width="640" height="480" /></a><p class="wp-caption-text">(c) OeWF (manfredlang Visuelle Kommunikation)</p></div>
<p>One of the most powerful visuals I&#8217;ve seen for communicating space exploration, Mars exploration in this particular case. An awesome example of how one image can drive an entire awareness campaign.</p>
<p>The visual belongs to The Austrian Space Forum, who is currently running a Mars Analog Field Simulation campaign in Morocco. You can read more about them <a href="http://www.oewf.org/cms/mars2013.phtml">here</a>.</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astronomycommunication.wordpress.com/3830/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astronomycommunication.wordpress.com/3830/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=3830&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://astronomycommunication.com/2013/02/23/powerful-visual-in-communicating-space-exploration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://astronomycommunication.files.wordpress.com/2013/02/oewf-aoudax-mlang.jpg?w=150" />
		<media:content url="http://astronomycommunication.files.wordpress.com/2013/02/oewf-aoudax-mlang.jpg?w=150" medium="image">
			<media:title type="html">(c) OeWF (manfredlang Visuelle Kommunikation)</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3a77c9b363884cdfcd1ac3d4b0868813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astronomycommunication</media:title>
		</media:content>

		<media:content url="http://astronomycommunication.files.wordpress.com/2013/02/oewf-aoudax-mlang.jpg" medium="image">
			<media:title type="html">(c) OeWF (manfredlang Visuelle Kommunikation)</media:title>
		</media:content>
	</item>
		<item>
		<title>Arguments to invest in space</title>
		<link>http://astronomycommunication.com/2012/11/21/arguments-to-invest-in-space/</link>
		<comments>http://astronomycommunication.com/2012/11/21/arguments-to-invest-in-space/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 14:58:02 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=595</guid>
		<description><![CDATA[via NASA and the programme #Penny4NASA, a project meant to stress the importance of advancing the space frontier and to ignite scientific curiosity in the general public. An excellent pleading example if you need to convince corporations, authorities or other entities to invest in space through the power of inspiration. &#160;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=595&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='360' src='http://www.youtube.com/embed/BFO2usVjfQc?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>via NASA and the programme #Penny4NASA, a project meant to stress the importance of advancing the space frontier and to ignite scientific curiosity in the general public.</p>
<p>An excellent pleading example if you need to convince corporations, authorities or other entities to invest in space through the power of inspiration.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astronomycommunication.wordpress.com/595/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astronomycommunication.wordpress.com/595/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=595&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://astronomycommunication.com/2012/11/21/arguments-to-invest-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3a77c9b363884cdfcd1ac3d4b0868813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astronomycommunication</media:title>
		</media:content>
	</item>
		<item>
		<title>Asteroid (101955) 1999 RQ36 needs a name!</title>
		<link>http://astronomycommunication.com/2012/09/04/asteroid-101955-1999-rq36-needs-a-name/</link>
		<comments>http://astronomycommunication.com/2012/09/04/asteroid-101955-1999-rq36-needs-a-name/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 19:57:46 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[Asteroid (101955) 1999 RQ36]]></category>
		<category><![CDATA[Formation and evolution of the Solar System]]></category>
		<category><![CDATA[name an asteroid]]></category>
		<category><![CDATA[NASA OSIRIS-REx]]></category>
		<category><![CDATA[near earth objects]]></category>
		<category><![CDATA[NEO]]></category>
		<category><![CDATA[SGAC]]></category>
		<category><![CDATA[Space Generation Advisory Council]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=579</guid>
		<description><![CDATA[&#160; Teachers, parents, planetaria people and all those of you aiming to get students and children excited about astronomy, here&#8217;s a great opportunity! NASA invites students worldwide to name an asteroid from which an upcoming mission will return the first samples to Earth. Scheduled to launch in 2016, the mission is called the Origins-Spectral Interpretation-Resource&#160;&#8230; <a href="http://astronomycommunication.com/2012/09/04/asteroid-101955-1999-rq36-needs-a-name/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=579&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Teachers, parents, planetaria people and all those of you aiming to get students and children excited about astronomy, here&#8217;s a great opportunity!</p>
<p>NASA invites students worldwide to name an asteroid from which an upcoming mission will return the first samples to Earth.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='640' height='360' src='http://www.youtube.com/embed/Em7eJJV-0ag?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<p>Scheduled to launch in 2016, the mission is called the Origins-Spectral Interpretation-Resource Identification-Security-Regolith Explorer (<a title="NASA osiris-rex" href="http://osiris-rex.lpl.arizona.edu/">OSIRIS-REx</a>). Samples returned from the primitive surface of the near-Earth asteroid currently called (101955) 1999 RQ36 could hold clues to the origin of the solar system and organic molecules that may have seeded life on Earth. NASA also is planning a crewed mission to an asteroid by 2025. A closer scientific study of asteroids will provide context and help inform this mission.</p>
<p>The students of today suggesting the names could well be the scientists of tomorrow analysing the asteroid samples.</p>
<p>The competition is open to students under age 18 from anywhere in the world. Each contestant can submit one name, up to 16 characters long. Entries must include a short explanation and rationale for the name. Submissions must be made by an adult on behalf of the student. The contest deadline is Sunday, Dec. 2, 2012. More details <a title="name an asteroid" href="http://www.nasa.gov/topics/solarsystem/features/name-asteroid.html">here</a>.</p>
<p>If your students or you yourself are over 18, but you are still interested in the topic, the Space Generation Advisory Council, <em>the</em> international organisation to be in as a young space leader, has a dedicated group in which you can get involved in matters such as planetary defence and projects connected with Near Earth Objects. Read more <a title="SGAC NEO working group" href="http://spacegeneration.org/index.php/activities/current-projects/neo-working-group">here</a>.</p>
<p>&nbsp;</p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astronomycommunication.wordpress.com/579/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astronomycommunication.wordpress.com/579/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=579&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://astronomycommunication.com/2012/09/04/asteroid-101955-1999-rq36-needs-a-name/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/3a77c9b363884cdfcd1ac3d4b0868813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astronomycommunication</media:title>
		</media:content>
	</item>
		<item>
		<title>What&#8217;s the next medium of communication?</title>
		<link>http://astronomycommunication.com/2012/08/13/whats-the-next-medium-of-communication/</link>
		<comments>http://astronomycommunication.com/2012/08/13/whats-the-next-medium-of-communication/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 20:40:10 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Astronomy Communication Guide]]></category>
		<category><![CDATA[iau]]></category>
		<category><![CDATA[IAU GA 2012]]></category>
		<category><![CDATA[new communication medium]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=575</guid>
		<description><![CDATA[I have one suggestion. And it&#8217;s not about social media What is it about? I will present it in Beijing at the General Assembly of the International Astronomical Union, Thursday, 30 August, at 14:20 (local time). Stay tuned or come to the talk if you are at the conference.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=575&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>I have one suggestion. And it&#8217;s not about social media <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  What is it about? I will present it in Beijing at the <a title="IAU General Assembly 2012" href="http://www.astronomy2012.org/dct/page/1">General Assembly</a> of the <a title="IAU" href="http://iau.org/">International Astronomical Union</a>, Thursday, 30 August, at 14:20 (local time). Stay tuned or come to the talk if you are at the conference.<a href="http://astronomycommunication.files.wordpress.com/2012/08/screen-shot-2012-08-13-at-10-25-29-pm.png"><img class="aligncenter size-full wp-image-576" title="Choosing a new medium" src="http://astronomycommunication.files.wordpress.com/2012/08/screen-shot-2012-08-13-at-10-25-29-pm.png?w=640&#038;h=481" alt="" width="640" height="481" /></a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/astronomycommunication.wordpress.com/575/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/astronomycommunication.wordpress.com/575/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=575&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://astronomycommunication.com/2012/08/13/whats-the-next-medium-of-communication/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://astronomycommunication.files.wordpress.com/2012/08/screen-shot-2012-08-13-at-10-25-29-pm.png?w=150" />
		<media:content url="http://astronomycommunication.files.wordpress.com/2012/08/screen-shot-2012-08-13-at-10-25-29-pm.png?w=150" medium="image">
			<media:title type="html">Choosing a new medium</media:title>
		</media:content>

		<media:content url="http://0.gravatar.com/avatar/3a77c9b363884cdfcd1ac3d4b0868813?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">astronomycommunication</media:title>
		</media:content>

		<media:content url="http://astronomycommunication.files.wordpress.com/2012/08/screen-shot-2012-08-13-at-10-25-29-pm.png" medium="image">
			<media:title type="html">Choosing a new medium</media:title>
		</media:content>
	</item>
		<item>
		<title>#AskCharlie</title>
		<link>http://astronomycommunication.com/2012/07/10/askcharlie/</link>
		<comments>http://astronomycommunication.com/2012/07/10/askcharlie/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 14:04:47 +0000</pubDate>
		<dc:creator>Oana Sandu</dc:creator>
				<category><![CDATA[Events & Campaigns]]></category>
		<category><![CDATA[#AskCharlie]]></category>
		<category><![CDATA[Charles F. Bolden]]></category>
		<category><![CDATA[NASA Administrator]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://astronomycommunication.com/?p=561</guid>
		<description><![CDATA[Not 100% sure this is a NASA official campaign, but there is some buzz on Twitter right now encouraging people to ask questions to NASA Administrator Charles F. Bolden via the hashtag #AskCharlie. It&#8217;s a nice example of interacting with your community. ESA/Hubble did a similar thing when it replied questions from its community via&#160;&#8230; <a href="http://astronomycommunication.com/2012/07/10/askcharlie/">Read&#160;more</a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=astronomycommunication.com&#038;blog=16392585&#038;post=561&#038;subd=astronomycommunication&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Not 100% sure this is a NASA official campaign, but there is some buzz on Twitter right now encouraging people to ask questions to NASA Administrator Charles F. Bolden via the hashtag <a title="Ask Charlie" href="https://twitter.com/#!/search/%23AskCharlie">#AskCharlie</a>.</p>
<p>It&#8217;s a nice example of interacting with your community. ESA/Hubble did a similar thing when it replied questions from its community via <a title="Hubblecast 50" href="http://spacetelescope.org/videos/hubblecast50a/">Hubblecast episode 50</a>, &#8220;Q&amp;A with Dr J&#8221;.<a href="http://astronomycommunication.files.wordpress.com/2012/07/523830_467405699936695_1209595466_n.jpeg"><img class="size-full wp-image" src="http://astronomycommunication.files.wordpress.com/2012/07/523830_467405699936695_1209595466_n.jpeg?w=470" alt="Image" /></a></p>
